PAK vs PES CDU Top End T20 Aug 16, 2025 Match Details
CDU Top End T20

PAK

PES
![]() PAK 2.79 |
![]() PES 1.83 |
PLACE A BET |
Match Info
Match: | CDU Top End T20 2025 |
Date: | Thursday, August 14, 2025 - Sunday, August 24, 2025 |
Toss: | no information yet |
Time: | Saturday, August 16, 2025 12:00 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet