SYS vs SYT Big Bash League, Women Nov 10, 2024 Scorecard
Big Bash League, Women
Sydney Cricket Ground
 
                    SYS
140
 
                    SYT
158
Sydney Thunder 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Athapaththu Chamariall rounder | 33 | 35 | 5 | 0 | 94.29 | 
| Knight Heatherbatsman | 50 | 31 | 8 | 0 | 161.29 | 
| Johnson Sammy-Joall rounder | 6 | 4 | 1 | 0 | 150 | 
| Wilson Tahliawicket keeper | 7 | 4 | 1 | 0 | 175 | 
| Litchfield Phoebebatsman | 34 | 25 | 5 | 0 | 136 | 
| Voll Georgiabatsman | 17 | 16 | 2 | 0 | 106.25 | 
| Learoyd Anikabatsman | 3 | 5 | 0 | 0 | 60 | 
| Extras | |||||
| Total | 158/6 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Perry Ellyseall rounder | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 
| Cheatle Laurenbowler | 4 | 0 | 35 | 1 | 8.75 | 1 | 0 | 
| Ecclestone Sophieall rounder | 4 | 0 | 40 | 1 | 10 | 0 | 0 | 
| Gardner Ashleighall rounder | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 | 
| Kerr Ameliaall rounder | 3 | 0 | 23 | 2 | 7.67 | 2 | 0 | 
| Sippel Courtney Gracebowler | 2 | 0 | 18 | 0 | 9 | 0 | 0 | 
| Bray Caoimhe | 2 | 0 | 11 | 1 | 5.5 | 1 | 0 | 
Sydney Sixers 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Healy Alyssawicket keeper | 11 | 10 | 1 | 0 | 110 | 
| Perry Ellyseall rounder | 15 | 12 | 1 | 1 | 125 | 
| Armitage Hollieall rounder | 1 | 2 | 0 | 0 | 50 | 
| Cheatle Laurenbowler | 1 | 3 | 0 | 0 | 33.33 | 
| Ecclestone Sophieall rounder | 8 | 8 | 1 | 0 | 100 | 
| Gardner Ashleighall rounder | 49 | 36 | 8 | 0 | 136.11 | 
| Kerr Ameliaall rounder | 21 | 17 | 3 | 0 | 123.53 | 
| Bryce Sarahwicket keeper | 8 | 8 | 1 | 0 | 100 | 
| Brown Maitlanall rounder | 20 | 17 | 2 | 0 | 117.65 | 
| Sippel Courtney Gracebowler | 2 | 3 | 0 | 0 | 66.67 | 
| Bray Caoimhe | 1 | 2 | 0 | 0 | 50 | 
| Extras | |||||
| Total | 140/10 (19 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Ismail Shabnimbowler | 4 | 0 | 20 | 0 | 5 | 0 | 0 | 
| Athapaththu Chamariall rounder | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 | 
| Samantha Batesbowler | 4 | 0 | 22 | 3 | 5.5 | 2 | 0 | 
| Johnson Sammy-Joall rounder | 1 | 0 | 11 | 0 | 11 | 0 | 0 | 
| Peschel Tanealeall rounder | 3 | 0 | 24 | 2 | 8 | 0 | 0 | 
| Darlington Hannahbowler | 2.4 | 0 | 27 | 2 | 10.13 | 1 | 0 | 
| Voll Georgiabatsman | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 
